%22central Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/26 264 Beds 2 Baths 1,414 SqFt$265,000New
- 1/26 263 Beds 2 Baths 1,332 SqFt$265,000New
- 1/16 162 Beds 2 Baths 1,152 SqFt$265,000New
- 1/50 503 Beds 3 Baths 1,520 SqFt$265,000New
- 1/4 43 Beds 2 Baths 1,127 SqFt$263,000New
- 1/26 263 Beds 2 Baths 1,578 SqFt$262,500New
- 1/64 642 Beds 2 Baths 1,040 SqFt$260,000New
- 1/5 53 Beds 2 Baths 1,269 SqFt$259,999New
- 1/2 22 Beds 2 Baths 1,451 SqFt$259,990New
- 1/47 474 Beds 2 Baths 1,048 SqFt$259,900New
- 1/41 413 Beds 2 Baths 1,518 SqFt$259,000New
- 1/36 363 Beds 2 Baths 1,506 SqFt$259,000New
- 1/49 493 Beds 3 Baths 1,534 SqFt$255,000New
- 1/3 32 Beds 1 Bath 822 SqFt$255,000New
- 1/40 404 Beds 2 Baths 1,350 SqFt$254,900New
10928 W FORT ISLAND TRL, Crystal River, FL 34429
Listed by FLORIDAS A TEAM REALTY
Single Family Home
- 1/46 463 Beds 1 Bath 1,008 SqFt$254,900New
- 1/31 313 Beds 2 Baths 1,315 SqFt$254,900New
- 1/56 563 Beds 3 Baths 1,291 SqFt$250,000New
- 1/33 333 Beds 2 Baths 1,447 SqFt$250,000New
- 1/26 262 Beds 1 Bath 902 SqFt$250,000New
- 1/30 303 Beds 2 Baths 1,350 SqFt$250,000New
3908 PALM DR, Leesburg, FL 34748
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/36 363 Beds 3 Baths 1,435 SqFt$250,000New
- 1/29 292 Beds 2 Baths 960 SqFt$250,000New
- 1/30 302 Beds 1 Bath 823 SqFt$250,000New