%22central Park%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/35 352 Beds 2 Baths 1,216 SqFt$1,950New
- 1/24 242 Beds 2 Baths 1,044 SqFt$1,950New
- 1/19 193 Beds 3 Baths 1,762 SqFt$1,950New
4767 CORAL CASTLE DR, Kissimmee, FL 34746
Listed by BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P
Townhouse
- 1/17 173 Beds 2 Baths 1,526 SqFt$1,939New
- 1/22 223 Beds 2 Baths 1,724 SqFt$1,900New
- 1/20 202 Beds 2 Baths 1,050 SqFt$1,900New
3115 YORYCH LN #3115, Orlando, FL 32822
Listed by BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P
Condo
- 1/19 193 Beds 2 Baths 1,495 SqFt$1,900New
- 1/14 143 Beds 3 Baths 1,464 SqFt$1,900New
- 1/13 133 Beds 3 Baths 1,410 SqFt$1,900New
- 1/5 53 Beds 1 Bath 876 SqFt$1,895New
- 1/16 163 Beds 2 Baths 1,620 SqFt$1,865New
- 1/34 342 Beds 2 Baths 1,134 SqFt$1,850New
- 1/11 112 Beds 3 Baths 1,088 SqFt$1,850New
- 1/19 193 Beds 3 Baths 1,373 SqFt$1,850New
- 1/22 224 Beds 2 Baths 1,751 SqFt$1,850New
4 PRINCESS RUTH LN, Palm Coast, FL 32164
Listed by APEX REALTY PROPERTY MANAGEMENT LLC
Single Family Home
- 1/13 132 Beds 3 Baths 1,216 SqFt$1,850New