Villages Of Sumter
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
73 homes for sale in Villages Of Sumter
- 1/23 233 Beds 2 Baths 1,927 SqFt$549,900Active
- 1/24 243 Beds 2 Baths 1,894 SqFt$449,900Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,557 SqFt$2,400Active
- 1/57 573 Beds 3 Baths 2,192 SqFt$611,000Active
1454 NEUPORT PATH, The Villages, FL 32163
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/36 363 Beds 2 Baths 1,392 SqFt$299,000Active
3294 SHELBY ST, The Villages, FL 32162
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/52 523 Beds 2 Baths 2,231 SqFt$650,000Active
1875 OXFORD LN, The Villages, FL 32162
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/36 363 Beds 2 Baths 1,966 SqFt$494,900Price Dropped by $5K
- 1/60 603 Beds 2 Baths 1,522 SqFt$379,000Price Dropped by $6K
- 1/45 453 Beds 3 Baths 2,019 SqFt$799,000Active
- 3D3 Beds 2 Baths 1,392 SqFt$317,000Active
- 1/47 473 Beds 3 Baths 2,563 SqFt$549,900Price Dropped by $50K
- 1/44 442 Beds 2 Baths 1,135 SqFt$305,000Price Dropped by $10K
2136 KERWOOD LOOP, The Villages, FL 32162
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/30 303 Beds 2 Baths 1,589 SqFt$372,400Price Dropped by $2K
3405 RABBIT RUN PATH, The Villages, FL 32163
Listed by NEXTHOME ORANGE PREMIER REALTY
Single Family Home
- 1/25 253 Beds 2 Baths 1,527 SqFt$320,000Price Dropped by $15K
- 1/20 203 Beds 2 Baths 1,520 SqFt$315,000Price Dropped by $20K
- 1/68 683 Beds 2 Baths 2,266 SqFt$725,000Active
- 1/16 163 Beds 2 Baths 1,392 SqFt$254,900Price Dropped by $15K
- 1/21 213 Beds 2 Baths 2,725 SqFt$675,000Price Dropped by $8K
- 1/33 333 Beds 2 Baths 1,512 SqFt$425,000Active
- 1/15 153 Beds 2 Baths 1,483 SqFt$339,999Price Dropped by $4K
- 1/28 283 Beds 2 Baths 2,044 SqFt$353,999Active
- 1/34 343 Beds 2 Baths 1,905 SqFt$423,000Price Dropped by $12K
3401 FAIRFIELD ST, The Villages, FL 32162
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/14 142 Beds 2 Baths 1,090 SqFt$300,000Active
- 1/39 393 Beds 2 Baths 2,025 SqFt$497,500Active