South Pasadena
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
116 homes for sale in South Pasadena
- 1/53 531 Bed 2 Baths 850 SqFt$295,000Active
- 1/61 612 Beds 2 Baths 1,445 SqFt$3,500Active
- 1/22 222 Beds 1 Bath 860 SqFt$2,200Active
- 1/57 572 Beds 2 Baths 1,145 SqFt$529,500Active
- 1/62 622 Beds 2 Baths 1,045 SqFt$249,500Active
- 3D2 Beds 2 Baths 1,325 SqFt$495,000Active
- 1/24 241 Bed 1 Bath 741 SqFt$145,000Active
- 1/33 332 Beds 2 Baths 1,300 SqFt$849,900Active
7932 SAILBOAT KEY BLVD S #806, South Pasadena, FL 33707
Listed by BHHS FLORIDA PROPERTIES GROUP
Condo
- 1/58 582 Beds 1 Bath 974 SqFt$220,000Active
- 1/64 642 Beds 2 Baths 1,300 SqFt$3,000Active
- 1/30 301 Bed 1 Bath 600 SqFt$160,000Active
- 1/54 542 Beds 2 Baths 1,375 SqFt$549,000Active
7300 SUN ISLAND DR S #706, South Pasadena, FL 33707
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Condo
- 1/27 272 Beds 2 Baths 1,030 SqFt$2,500Active
- 1/22 222 Beds 2 Baths 1,230 SqFt$319,000Active
- 1/24 243 Beds 3 Baths 2,138 SqFt$895,000Active
6960 S SHORE DR S, South Pasadena, FL 33707
Listed by FANNIE HILLMAN & ASSOCIATES
Single Family Home
- 1/73 731 Bed 2 Baths 1,035 SqFt$235,000Active
- 1/96 962 Beds 2 Baths 1,300 SqFt$829,000Active
- 1/66 663 Beds 4 Baths 2,435 SqFt$640,000Active
- 1/45 452 Beds 2 Baths 1,110 SqFt$269,000Active
- 1/23 231 Bed 1 Bath 765 SqFt$2,100Active
- 1/74 743 Beds 4 Baths 2,535 SqFt$875,000Active
- 1/29 291 Bed 2 Baths 1,120 SqFt$299,900Active
- 1/22 222 Beds 1 Bath 860 SqFt$3,000Active
- 1/63 632 Beds 2 Baths 1,445 SqFt$435,000Active
Neighborhoods in South Pasadena
Allen'S Replat E.A.Allens Rep E ABay IslandBay Island Group 1Bay Island Group 10Bay Island Group 11Bay Island Group 14Bay Island Group 15Bay Island Group 2Bay Island Group 3Bay Island Group 4Bay Island Group 6Bay Island Group 7Bay Island Group 8Bay Island Group 9Brookwood SubCasa Prima Apts CondoChateau Tower CondoCiega Cove CondoHarbourside
Show More