Lehigh Acres
Market InsightsLehigh Acres is a census-designated place in Lee County, Florida, United States. The US Census Bureau of 2010 had the CDP's population at 86,784. Lehigh Acres is a part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area.
388 homes for sale in Lehigh Acres
- 1/10 103 Beds 2 Baths 1,747 SqFt$310,000Active
- 1/24 244 Beds 2 Baths 1,617 SqFt$299,900Active
3413 20TH ST W, Lehigh Acres, FL 33971
Listed by SUNCOAST PROPERTY MANAGEMENT LLC
Single Family Home
- 1/22 224 Beds 2 Baths 1,613 SqFt$309,900Active
521 SARGENT ST, Lehigh Acres, FL 33972
Listed by SUNCOAST PROPERTY MANAGEMENT LLC
Single Family Home
- 1/29 293 Beds 2 Baths 1,407 SqFt$295,000Active
1404 CURTIS AVE S, Lehigh Acres, FL 33976
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/40 403 Beds 2 Baths 2,012 SqFt$420,000Active
- 1/38 383 Beds 2 Baths 2,012 SqFt$420,000Active
- 1/36 363 Beds 2 Baths 2,012 SqFt$399,999Active
- 1/36 363 Beds 2 Baths 2,012 SqFt$399,999Active
- 1/4 43 Beds 2 Baths 1,279 SqFt$1,900Active
916 EISENHOWER BLVD, Lehigh Acres, FL 33974
Listed by RELATED ISG INTERNATIONAL REALTY
Single Family Home
- 1/35 353 Beds 2 Baths 2,012 SqFt$399,999Active
- 1/30 306 Beds 4 Baths 3,228 SqFt$539,900Active
- 1/28 283 Beds 2 Baths 1,409 SqFt$1,880Active
- 1/19 194 Beds 2 Baths 1,560 SqFt$2,350Active
- 1/24 243 Beds 2 Baths 1,361 SqFt$2,250Active
- 1/20 203 Beds 2 Baths 1,222 SqFt$2,100Active
- 1/36 363 Beds 2 Baths 1,642 SqFt$344,900Active
- 1/2 24 Beds 2 Baths 1,666 SqFt$305,990Active
- 1/19 193 Beds 2 Baths 1,534 SqFt$350,000Active
- 1/19 193 Beds 2 Baths 1,534 SqFt$350,000Active
- 1/26 263 Beds 2 Baths 1,356 SqFt$2,300Active
- 1/45 453 Beds 2 Baths 1,517 SqFt$220,000Active
- 1/31 313 Beds 2 Baths 1,188 SqFt$259,900Active
- 1/50 503 Beds 2 Baths 1,629 SqFt$369,000Active
- 1/28 284 Beds 2 Baths 2,052 SqFt$334,900Active
Neighborhoods in Lehigh Acres
Acreage & UnrecCaloosa Lakes Ph ICamille Gardens 02GreenbriarKings Green/Majestic Ph 2 BldgLee County Unincorporated - LLehigh AcresLehigh Acres RepLehigh Acres Sec 34 44 26 Units 01 12Lehigh Acres South 01/2 Sec 28 44 26 Units 01 08Lehigh Acres Un 1Lehigh Acres Unit 4Lehigh Acres Unit 7Lehigh Acres+Lehigh EstatesLehigh ParkMirror LakesOlympia PointeSee DeedSouthwood
Show More