Apopka
Market InsightsApopka is a city in Orange County, Florida. The city's population was 41,542 at the 2010 census, up from 26,969 at the 2000 U.S. Census. It is part of the Orlando–Kissimmee–Sanford Metropolitan Statistical Area. Apopka comes from Seminole word "Ahapopka" for "Potato eating place". Apopka is often referred to as the "Indoor Foliage Capital of the World".
768 homes for sale in Apopka
- 3D3 Beds 2 Baths 1,451 SqFt$425,000Open Sat 12PM-3PM
2320 WEKIVA RIDGE RD, Apopka, FL 32712
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/20 204 Beds 3 Baths 1,678 SqFt$373,990Open Fri 10AM-5PM
- 1/19 194 Beds 3 Baths 1,678 SqFt$372,990Open Fri 10AM-5PM
- 1/21 213 Beds 3 Baths 1,678 SqFt$352,990Open Fri 10AM-5PM
- 1/24 243 Beds 3 Baths 1,476 SqFt$344,990Open Fri 10AM-5PM
- 1/62 622 Beds 2 Baths 1,147 SqFt$308,000Open Sun 2PM-4PM
- 1/35 354 Beds 3 Baths 1,774 SqFt$409,280Open Sat 12PM-4PM
- 1/2 24 Beds 4 Baths 2,736 SqFt$558,982Open Fri 1PM-5PM
- 1/38 384 Beds 4 Baths 2,807 SqFt$500,048Open Fri 1PM-5PM
- 1/100 1006 Beds 5 Baths 4,345 SqFt$845,000Open Sun 1PM-4PM
- 1/14 144 Beds 3 Baths 2,240 SqFt$545,949Open Sat 12PM-4PM
- 1/100 1004 Beds 3 Baths 2,148 SqFt$525,000Open Sat 12AM-3PM
- 1/35 354 Beds 2 Baths 1,828 SqFt$431,506Open 9/15 12PM-4PM
5223 NICKERBEAN ST, Apopka, FL 32712
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/12 124 Beds 3 Baths 1,678 SqFt$357,990Open Fri 10AM-5PM
- 1/13 133 Beds 3 Baths 1,678 SqFt$339,990Open Fri 10AM-5PM
- 1/19 194 Beds 2 Baths 2,532 SqFt$534,628Open Sat 11AM-4PM
- 1/19 193 Beds 2 Baths 1,571 SqFt$374,990Open 9/15 12PM-4PM
5190 CLUSIA DR, Apopka, FL 32712
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 3D4 Beds 3 Baths 2,730 SqFt$620,652Open Sat 1PM-5PM
- 1/2 24 Beds 4 Baths 2,736 SqFt$579,147Open Fri 1PM-5PM
- 1/14 144 Beds 3 Baths 2,283 SqFt$529,990Open Fri 1PM-5PM
- 1/33 334 Beds 3 Baths 2,283 SqFt$551,432Open Fri 1PM-5PM
- 1/18 185 Beds 3 Baths 2,794 SqFt$499,999Open Sat 11AM-3PM
- 3D4 Beds 3 Baths 2,807 SqFt$509,544Open Fri 1PM-5PM
- 1/28 283 Beds 2 Baths 1,772 SqFt$445,658Open Fri 1PM-5PM
Neighborhoods in Apopka
.AcreageAcreage & UnrecAcreage And UnrecAcuera EstatesAdell ParkAlexandria Place IAmbergateApopka Heights Rep 02Apopka RanchesApopka TerraceApopka TownArbor Rdg Ph 03Arbor Ridge Ph 1Baileys AddBear Lake HighlandsBear Lake HillsBel Aire Hills Unit 2Bel Aire Hills Unit 3Belmont Reserve
Show More