Filters Reset
Save Search (1)
Save your search to get Alerts
400 Properties
400 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 1,318 SqFt$250,000Active
- 1/9 92 Beds 2 Baths 6,262 SqFt$1,550Active
- 1/31 314 Beds 2 Baths 2,212 SqFt$347,000Price Dropped by $12K
- 1/12 122 Beds 2 Baths 1,064 SqFt$1,695Active
- 1/29 292 Beds 2 Baths 897 SqFt$1,475Active
- 1/21 213 Beds 2 Baths 1,509 SqFt$315,000Active
- 1/31 313 Beds 2 Baths 1,823 SqFt$366,000Active
- 1/43 433 Beds 2 Baths 1,168 SqFt$295,000Active
- 1/50 503 Beds 2 Baths 1,552 SqFt$150,000Pending
- 1/15 152 Beds 2 Baths 1,046 SqFt$1,650Active
- 1/37 373 Beds 2 Baths 1,593 SqFt$347,000Active
- 1/2 23 Beds 2 Baths 1,942 SqFt$345,000Pending
- 1/31 313 Beds 2 Baths 1,536 SqFt$319,900Price Dropped by $5K
- 1/34 349 Beds 4 Baths 3,714 SqFt$299,900Active
- 1/25 252 Beds 2 Baths 1,253 SqFt$295,000Active
- 1/36 363 Beds 2 Baths 1,176 SqFt$290,000Active
- 1/23 233 Beds 2 Baths 1,822 SqFt$369,500Pending
1195 TIVOLI DR, Deltona, FL 32725
Listed by ELITE REAL ESTATE AND PROPERTY MANAGEMENT
Single Family Home
- 1/29 293 Beds 2 Baths 1,294 SqFt$265,000Active
- 1/16 163 Beds 2 Baths 1,850 SqFt$2,445Active
- 1/16 164 Beds 2 Baths 1,534 SqFt$2,180Active
- 1/9 93 Beds 2 Baths 1,243 SqFt$1,650Active
- 1/87 873 Beds 3 Baths 2,518 SqFt$398,900Active
- 1/51 513 Beds 2 Baths 1,309 SqFt$325,000Active
- 1/36 363 Beds 2 Baths 1,624 SqFt$299,900Active