Palm Harbor
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
240 homes for sale in Palm Harbor
- 1/41 413 Beds 2 Baths 2,016 SqFt$335,000Open Sat 10AM-12PM
108 FLORIDA PARK DR, Palm Coast, FL 32137
Listed by BERKSHIRE HATHAWAY HOMESERVICE
Single Family Home
- 1/68 683 Beds 2 Baths 2,171 SqFt$539,000Open 6/14 12PM-2PM
- 1/18 182 Beds 2 Baths 1,682 SqFt$221,500Open 6/14 12AM-2PM
- 1/65 653 Beds 3 Baths 2,679 SqFt$450,000Open Sun 10:30AM-12:30PM
- 1/17 172 Beds 2 Baths 1,310 SqFt$248,900Open 6/14 11AM-1PM
- 1/63 633 Beds 2 Baths 1,996 SqFt$561,000Open 6/14 11AM-1PM
- 1/76 763 Beds 3 Baths 2,154 SqFt$429,900Open 6/14 10AM-1PM
- 1/48 483 Beds 3 Baths 2,214 SqFt$749,000Open 6/14 10AM-1PM
- 1/41 413 Beds 2 Baths 1,745 SqFt$299,000Open Sun 11AM-3PM
- 1/74 743 Beds 2 Baths 1,815 SqFt$350,000Open 6/14 11AM-1PM
- 1/71 713 Beds 2 Baths 1,578 SqFt$550,000Open 6/14 3:30PM-5:30PM
- 1/31 314 Beds 3 Baths 2,419 SqFt$659,900Open 6/14 1PM-3PM
- 1/65 653 Beds 2 Baths 1,488 SqFt$559,000Open 6/14 11AM-1PM
- 1/53 533 Beds 4 Baths 2,642 SqFt$899,000Open 6/14 1PM-3PM
- 1/48 482 Beds 2 Baths 1,620 SqFt$499,000Open Sat 12PM-2PM
- 1/34 343 Beds 3 Baths 2,251 SqFt$624,900Open 6/14 12PM-3PM
- 1/60 603 Beds 2 Baths 1,881 SqFt$584,500Open 6/14 1PM-3PM
- 1/73 734 Beds 3 Baths 2,748 SqFt$899,000Open 6/25 3PM-5PM
- 1/21 213 Beds 2 Baths 2,159 SqFt$444,900Open Sun 10AM-2PM
- 1/39 393 Beds 2 Baths 2,372 SqFt$769,000Open 6/28 12PM-3PM
- 1/23 233 Beds 2 Baths 1,878 SqFt$420,000Open Sun 3AM-5PM
42 COLECHESTER LN, Palm Coast, FL 32137
Listed by COLDWELL BANKER PREMIER PROPERTIES
Single Family Home
- 1/74 743 Beds 2 Baths 1,432 SqFt$535,000Open 6/14 12AM-3PM
- 1/26 264 Beds 3 Baths 2,495 SqFt$3,000New
- 1/63 634 Beds 4 Baths 2,833 SqFt$439,000New