Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,028 homes for sale in Bradenton
- 1/36 362 Beds 2 Baths 1,488 SqFt$379,900Active
- 1/14 143 Beds 2 Baths 1,232 SqFt$330,000Active
- 1/39 392 Beds 2 Baths 1,130 SqFt$210,000Open Sat 12AM-2PM
- 1/36 362 Beds 2 Baths 1,144 SqFt$134,900Open Sun 1PM-3PM
- 1/52 523 Beds 3 Baths 2,035 SqFt$525,000Open Sun 1PM-4PM
- 1/45 452 Beds 2 Baths 1,193 SqFt$269,000Open Sat 1PM-3PM
- 1/89 894 Beds 3 Baths 3,027 SqFt$825,000Open Sun 12PM-3PM
- 1/43 434 Beds 3 Baths 2,288 SqFt$599,000Open Sun 1PM-4PM
- 1/30 303 Beds 2 Baths 2,115 SqFt$775,000Open Sun 12PM-3PM
- 1/73 735 Beds 4 Baths 3,754 SqFt$764,900Open Sun 9AM-5PM
- 1/30 302 Beds 2 Baths 736 SqFt$135,000Open Sat 12AM-3PM
5707 45TH ST E #81, Bradenton, FL 34203
Listed by MS REALTY MICKEY SCHWEITZER & ASSOCIATES LLC
Manufactured Home
- 1/45 453 Beds 3 Baths 2,668 SqFt$1,220,000Open Sat 10AM-12PM
5932 RED MANGROVE LN, Bradenton, FL 34210
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/74 745 Beds 4 Baths 2,916 SqFt$689,000Open Sat 1PM-4PM
- 1/50 503 Beds 2 Baths 1,917 SqFt$499,000Open Sat 12PM-3PM
- 1/60 605 Beds 4 Baths 3,100 SqFt$895,000Open Tue 12PM-1PM
- 1/72 725 Beds 4 Baths 3,686 SqFt$834,999Open Sat 1PM-3PM
- 1/54 542 Beds 2 Baths 1,368 SqFt$399,000Open Sun 1PM-4PM
- 1/15 152 Beds 2 Baths 1,292 SqFt$239,000Open Sat 10AM-2PM
- 1/94 945 Beds 5 Baths 4,357 SqFt$1,075,000Open Sun 1PM-4PM
- 1/75 753 Beds 3 Baths 2,455 SqFt$870,000Open Sun 11AM-1PM
- 3D5 Beds 4 Baths 3,684 SqFt$938,900Open Sun 1PM-4PM
- 1/64 642 Beds 2 Baths 960 SqFt$121,900Open Sun 2PM-4PM
- 1/44 443 Beds 2 Baths 1,836 SqFt$224,900Open Sat 12AM-3PM
5707 45TH ST E #211, Bradenton, FL 34203
Listed by MS REALTY MICKEY SCHWEITZER & ASSOCIATES LLC
Manufactured Home
- 1/65 653 Beds 3 Baths 2,821 SqFt$1,199,000Open Sun 1PM-4PM
Neighborhoods in Bradenton
0587600; River Club South Subphase I; Lot 1092; Pb0587600; river club south subphase i; lot 1092; pb110&11121315&161550700; La Selva Park; Lot 36; Block C; Pb 4/201550700; la selva park; lot 36; block c; pb 4/201St National Bus Center1b1st national bus center22&32b & 2c33185 Legends Bay3185 legends bay3b & 3c4
Show More