Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,325 homes for sale in Bradenton
- 1/5 53 Beds 2 Baths 1,424 SqFt$339,000Price Dropped by $20K
- 1/14 143 Beds 2 Baths 1,232 SqFt$330,000Active
- 1/61 614 Beds 3 Baths 3,072 SqFt$829,000Open Sun 1PM-4PM
- 1/62 623 Beds 2 Baths 1,931 SqFt$620,000Open Sun 1PM-4PM
- 1/51 513 Beds 2 Baths 1,674 SqFt$535,000Open Sat 12PM-3PM
- 1/68 684 Beds 3 Baths 1,835 SqFt$600,000Open Fri 5PM-8PM
- 1/35 353 Beds 3 Baths 1,995 SqFt$529,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,486 SqFt$365,000Open Sun 2AM-4PM
- 1/53 532 Beds 2 Baths 1,463 SqFt$249,900Open Sat 1PM-4PM
5111 26TH STREET CT W #53, Bradenton, FL 34207
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/39 394 Beds 2 Baths 1,980 SqFt$695,000Open Sun 12PM-2PM
- 1/51 513 Beds 2 Baths 1,984 SqFt$649,900Open 8/17 12AM-2PM
- 1/35 353 Beds 2 Baths 1,998 SqFt$550,000Open Sun 1PM-4PM
- 1/44 443 Beds 2 Baths 1,500 SqFt$509,900Open Sun 11AM-2PM
- 3D2 Beds 1 Bath 1,198 SqFt$425,000Open Sun 11AM-1PM
- 1/46 463 Beds 3 Baths 1,520 SqFt$348,000Open Sun 1PM-3PM
- 1/51 515 Beds 3 Baths 2,852 SqFt$1,250,000Open 8/8 10AM-2PM
- 1/61 612 Beds 2 Baths 2,061 SqFt$640,000Open Sun 1PM-4PM
- 1/48 483 Beds 2 Baths 2,148 SqFt$599,995Open 8/10 2PM-4PM
- 1/32 323 Beds 2 Baths 1,716 SqFt$439,900Open Sat 12PM-2PM
- 1/96 963 Beds 3 Baths 2,323 SqFt$1,095,000Open Sun 1PM-4PM
- 1/39 392 Beds 2 Baths 1,100 SqFt$400,000Open Sat 1PM-3PM
- 1/21 212 Beds 2 Baths 1,269 SqFt$214,000Open Sat 8AM-7PM
- 1/35 351 Bed 2 Baths 995 SqFt$174,900Open Sat 1:30PM-3PM
- 1/65 653 Beds 3 Baths 2,821 SqFt$1,199,000Open Sun 1PM-4PM
Neighborhoods in Bradenton
0587600; River Club South Subphase I; Lot 1092; Pb0587600; river club south subphase i; lot 1092; pb110&11121315&16191St National Bus Center1b1st national bus center22&3337&433b & 3c443 Waterside Lane 2 At Perico43 Waterside Lane 3 At Perico43 waterside lane 2 at perico
Show More