Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 52 Beds 2 Baths 1,505 SqFt$235,000Active
- 1/24 243 Beds 2 Baths 1,172 SqFt$215,000Active
- 1/71 714 Beds 2 Baths 2,133 SqFt$375,000Open Sat 11AM-1PM
- 1/35 353 Beds 2 Baths 1,369 SqFt$299,000Open Sun 1PM-4PM
- 1/27 273 Beds 2 Baths 1,826 SqFt$385,000Open Sun 12PM-3:30PM
- 1/23 233 Beds 2 Baths 1,944 SqFt$325,000Open Fri 8AM-7PM
- 1/41 413 Beds 2 Baths 2,213 SqFt$399,000Open 5/17 12PM-2PM
- 1/56 563 Beds 2 Baths 1,867 SqFt$349,000New
- 1/39 393 Beds 2 Baths 1,461 SqFt$317,000New
- 1/32 323 Beds 2 Baths 1,278 SqFt$280,000New
- 1/7 73 Beds 2 Baths 1,672 SqFt$225,000New
- 1/38 383 Beds 2 Baths 1,791 SqFt$350,000New
- 1/52 522 Beds 2 Baths 1,582 SqFt$324,999New
- 1/13 132 Beds 2 Baths 1,023 SqFt$1,395New
- 1/47 473 Beds 3 Baths 2,345 SqFt$420,000New
- 3D4 Beds 2 Baths 1,643 SqFt$366,148New
5133 HARBINGER RD, Spring Hill, FL 34608
Listed by BRIGHTLAND HOMES BROKERAGE, LL
Single Family Home
- 3D4 Beds 3 Baths 1,643 SqFt$365,525New
- 1/37 373 Beds 2 Baths 1,920 SqFt$329,900New
- 1/28 283 Beds 2 Baths 1,932 SqFt$310,000Price Dropped by $5K
- 1/26 262 Beds 2 Baths 1,025 SqFt$229,000New
- 1/15 154 Beds 3 Baths 2,800 SqFt$2,350New
- 1/23 233 Beds 2 Baths 2,086 SqFt$2,500New
1159 MACFARLANE AVE, Spring Hill, FL 34608
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/46 464 Beds 2 Baths 2,409 SqFt$410,000New
- 1/59 592 Beds 2 Baths 1,596 SqFt$288,000New