Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
695 Properties
695 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 1,296 SqFt$165,000Open Sat 3PM-5PM
- 1/37 372 Beds 2 Baths 1,248 SqFt$189,000Open Fri 11AM-2PM
- 1/32 324 Beds 3 Baths 1,987 SqFt$449,900Open 5/10 1PM-4PM
- 1/39 395 Beds 3 Baths 2,554 SqFt$549,900Open Sat 10AM-3PM
- 1/41 414 Beds 3 Baths 1,482 SqFt$310,000Open Sat 1PM-3PM
- 1/28 282 Beds 2 Baths 1,152 SqFt$189,000Open Sat 3PM-5PM
- 1/25 252 Beds 2 Baths 1,012 SqFt$189,000Open Sun 12PM-2PM
- 1/24 242 Beds 2 Baths 1,039 SqFt$169,000Open Sat 10AM-5PM
- 1/44 444 Beds 3 Baths 1,928 SqFt$418,000Open Sat 10AM-1PM
- 1/61 613 Beds 2 Baths 1,728 SqFt$214,900Open Sat 11AM-1PM
- 1/30 303 Beds 2 Baths 1,464 SqFt$349,000Open Sat 11AM-1PM
- 1/26 262 Beds 2 Baths 1,144 SqFt$184,900Open Sat 3PM-5PM
- 3D2 Beds 2 Baths 1,144 SqFt$228,700Open Sat 10AM-2PM
- 1/25 252 Beds 2 Baths 1,539 SqFt$249,000Open Sun 11:30AM-1:30PM
- 3D3 Beds 2 Baths 1,373 SqFt$384,995Open Sun 10:30AM-3PM
- 1/31 314 Beds 4 Baths 1,762 SqFt$413,000Open Sat 12PM-3PM
- 1/28 284 Beds 3 Baths 1,902 SqFt$429,000Open Fri 8AM-7PM
- 1/13 132 Beds 2 Baths 864 SqFt$140,000Open Sat 3PM-5PM
- 1/22 223 Beds 2 Baths 1,539 SqFt$185,000Open Sat 12PM-2PM
- 3D4 Beds 3 Baths 2,838 SqFt$450,000New
161 WILLIAMSON DR, Davenport, FL 33897
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/24 244 Beds 4 Baths 1,929 SqFt$425,000New
- 1/33 334 Beds 3 Baths 1,748 SqFt$279,000New
- 1/34 343 Beds 2 Baths 1,766 SqFt$2,800New
- 3D5 Beds 4 Baths 2,269 SqFt$2,400New