Filters Reset
Save Search (1)
Save your search to get Alerts
641 Properties
641 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 663 Beds 2 Baths 1,505 SqFt$412,500Open 6/15 12PM-3PM
- 1/52 525 Beds 3 Baths 2,264 SqFt$375,000Open 6/15 1PM-3PM
- 1/17 172 Beds 2 Baths 1,409 SqFt$354,990Open 6/15 12PM-5PM
- 1/45 452 Beds 2 Baths 1,944 SqFt$359,000Open 6/15 12PM-2PM
- 1/22 224 Beds 2 Baths 1,891 SqFt$338,000Open Mon 8AM-7PM
- 1/89 892 Beds 2 Baths 2,078 SqFt$474,900Open 6/15 12AM-1PM
1710 NEW BEDFORD DR, Sun City Center, FL 33573
Listed by FLORIDA'S 1ST CHOICE RLTY LLC
Single Family Home
- 1/48 482 Beds 2 Baths 1,744 SqFt$397,000Open 6/15 12PM-2PM
- 1/39 392 Beds 2 Baths 1,756 SqFt$309,000Open 6/15 10AM-2PM
- 1/49 493 Beds 3 Baths 2,216 SqFt$375,000New
- 1/39 393 Beds 2 Baths 1,451 SqFt$349,900New
- 1/43 433 Beds 2 Baths 1,516 SqFt$335,000New
10024 MERRY FAWN CT, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/31 313 Beds 2 Baths 1,451 SqFt$310,000New
- 1/22 222 Beds 2 Baths 1,266 SqFt$244,900New
- 1/11 111 Bed 2 Baths 800 SqFt$1,450New
- 1/55 552 Beds 3 Baths 1,984 SqFt$550,000New
- 1/50 504 Beds 3 Baths 2,216 SqFt$420,000New
- 1/11 112 Beds 2 Baths 1,678 SqFt$367,000New
1607 ALEXANDER CROSSING WAY, Sun City Center, FL 33573
Listed by CENTURY 21 CIRCLE
Single Family Home
- 1/25 253 Beds 2 Baths 1,685 SqFt$324,900New
- 1/20 202 Beds 2 Baths 1,756 SqFt$255,900New
- 1/28 283 Beds 3 Baths 1,666 SqFt$2,900New
- 1/43 432 Beds 2 Baths 1,267 SqFt$1,950New
1911 STERLING GLEN CT, Sun City Center, FL 33573
Listed by CENTURY 21 BEGGINS ENTERPRISES
Single Family Home
- 1/28 283 Beds 3 Baths 1,936 SqFt$370,000New
10081 SAGE CREEK DR, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/52 522 Beds 2 Baths 1,088 SqFt$239,900New
- 1/59 592 Beds 2 Baths 1,579 SqFt$189,000New