Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
296 Properties
296 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 584 Beds 3 Baths 2,303 SqFt$495,000Open Sun 2PM-4PM
- 1/22 223 Beds 4 Baths 1,519 SqFt$345,000Open Sat 11AM-2PM
- 1/36 363 Beds 2 Baths 1,030 SqFt$378,800Open Sat 12PM-2PM
- 1/56 563 Beds 2 Baths 1,562 SqFt$470,000Open Sat 11AM-3PM
- 1/69 694 Beds 2 Baths 1,923 SqFt$629,900Open Sat 12AM-3:30PM
- 1/52 524 Beds 2 Baths 1,956 SqFt$549,900Open Fri 2PM-4PM
14772 EAGLES CROSSING DR, Orlando, FL 32837
Listed by SOUTHERN PRESTIGE REALTY INC
Single Family Home
- 1/42 424 Beds 3 Baths 2,194 SqFt$529,900New
- 1/57 574 Beds 3 Baths 2,733 SqFt$539,999New
- 1/31 313 Beds 2 Baths 1,218 SqFt$274,900New
- 1/33 334 Beds 3 Baths 2,048 SqFt$3,000New
- 1/35 353 Beds 3 Baths 1,611 SqFt$2,900New
- 1/30 303 Beds 3 Baths 1,460 SqFt$2,500New
- 1/19 193 Beds 2 Baths 1,642 SqFt$2,850New
- 1/31 312 Beds 2 Baths 1,174 SqFt$2,190New
- 1/49 494 Beds 3 Baths 2,444 SqFt$499,000New
- 1/10 104 Beds 2 Baths 1,664 SqFt$350,000New
- 1/28 283 Beds 3 Baths 1,554 SqFt$305,000New
- 1/29 293 Beds 2 Baths 1,180 SqFt$279,900New
- 1/25 254 Beds 3 Baths 2,933 SqFt$3,700New
- 1/24 242 Beds 2 Baths 905 SqFt$1,650New
- 1/33 332 Beds 2 Baths 1,174 SqFt$250,000New
- 1/44 443 Beds 2 Baths 1,512 SqFt$3,300New
14760 EAGLES CROSSING DR, Orlando, FL 32837
Listed by PREFERRED REAL ESTATE BROKERS
Single Family Home
- 1/29 292 Beds 2 Baths 1,206 SqFt$2,300New
- 1/9 91 Bed 1 Bath 3,040 SqFt$1,250New