Sign up to stay up to date on the Venetian Isle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1981 Hawaii Avenue Ne 4 2 2,326 $1,635,000 $702 5 days
2095 Hawaii Avenue Ne 4 4.5 4,302 $6,000,000 $1,394 7 days
2090 Massachusetts Avenue Ne 2 3 1,991 $1,475,000 $740 17 days
1942 Carolina Avenue Ne 4 3 3,108 $3,000,000 $965 20 days
2121 Bayou Grande Boulevard Ne N/A N/A N/A $1,500,000 Unknown 22 days
1860 Massachusetts Avenue Ne Unit 206 1 1 610 $170,000 $278 27 days
4560 Overlook Drive Ne Unit 164 2 1.5 1,015 $258,000 $254 37 days
1975 Montana Avenue Ne 3 2 1,413 $499,000 $353 37 days
2011 Michigan Avenue Ne 3 2 2,414 $1,349,000 $558 47 days
2028 Michigan Avenue Ne 3 2 1,713 $1,275,000 $744 68 days
1860 Massachusetts Avenue Ne Unit 323 2 1 905 $200,000 $220 68 days
4629 Overlook Drive Ne 4 4 2,788 $799,000 $286 82 days
2054 Illinois Avenue Ne 3 2 2,521 $1,915,000 $759 84 days
1984 Massachusetts Avenue Ne 3 2 1,952 $1,499,000 $767 84 days
2057 Illinois Avenue Ne 4 3 2,199 $1,599,000 $727 95 days
1974 Hawaii Avenue Ne 4 3 2,035 $1,599,000 $785 145 days
1875 Massachusetts Avenue Ne 3 2 1,270 $490,000 $385 152 days
4749 Lansing Street Ne 3 2 2,008 $1,295,000 $644 167 days
1935 Shore Acres Boulevard Ne 4 3 2,451 $1,300,000 $530 243 days
2093 Carolina Avenue Ne 6 7.5 7,841 $9,999,500 $1,275 381 days
Average: 3.3 2.7 2,361 $1,892,825 $651 89 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 Bayou Grande Boulevard Ne N/A N/A N/A $1,300,000 Unknown 3 days
2066 Hawaii Avenue Ne 4 3 2,272 $1,350,000 $594 4 days
4600 Bayshore Boulevard Ne 4 2 1,901 $899,000 $472 5 days
4570 Overlook Drive Ne Unit 178 1 1 815 $189,900 $233 38 days
Average: 3.0 2.0 1,662 $934,725 $433 12 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2129 Montana Avenue Ne 3 2 1,425 $385,000 $385,000 $270 0 days 12/1/23
2042 Iowa Avenue Ne 4 2 2,000 $1,450,000 $1,400,000 $700 14 days 11/27/23
2040 Massachusetts Avenue Ne 3 2 2,016 $1,475,000 $1,385,000 $687 37 days 11/20/23
2038 Carolina Avenue Ne 4 3 3,109 $2,900,000 $2,785,000 $895 45 days 11/6/23
1901 Carolina Avenue Ne 4 4 4,600 $3,500,000 $3,550,000 $771 3 days 10/31/23
4550 Overlook Drive Ne Unit 262 2 2 1,175 $249,900 $249,900 $212 4 days 10/20/23
2016 Michigan Avenue Ne 5 3 2,959 $1,785,000 $1,690,000 $571 200 days 9/29/23
2019 Illinois Avenue Ne N/A N/A N/A $1,299,000 $1,100,000 Unknown 3 days 9/19/23
2050 Iowa Avenue Ne 3 2 1,822 $1,625,000 $1,575,000 $864 21 days 9/15/23
2090 Iowa Avenue Ne 3 2 2,094 $2,395,000 $2,150,000 $1,026 7 days 9/7/23
2058 Hawaii Avenue Ne 4 2 2,553 $1,699,000 $1,750,000 $685 3 days 8/25/23
2049 Michigan Avenue Ne 3 2 1,950 $1,370,000 $1,365,000 $700 128 days 8/15/23
1859 Maryland Avenue Ne 3 2 1,270 $475,000 $465,000 $366 7 days 8/14/23
1940 Hawaii Avenue Ne 5 2 2,694 $1,549,000 $1,350,000 $501 77 days 8/11/23
2052 Montana Avenue Ne 3 2 1,943 $1,600,000 $1,550,000 $797 2 days 8/4/23
2083 Hawaii Avenue Ne 3 2.5 1,970 $1,400,000 $1,400,000 $710 0 days 8/2/23
4500 Overlook Drive Ne Unit 105 1 1 740 $120,000 $127,500 $172 1 day 7/28/23
2036 Hawaii Avenue Ne 3 3.5 2,512 $2,325,000 $1,954,336 $778 17 days 7/28/23
2008 Michigan Avenue Ne 4 3 2,122 $1,574,000 $1,520,000 $716 348 days 7/24/23
4480 Overlook Drive Ne Unit 25 1 1 840 $210,000 $195,000 $232 11 days 7/14/23
2018 Massachusetts Avenue Ne 3 2 1,772 $1,350,000 $1,300,000 $733 87 days 7/14/23
4527 Bayshore Boulevard Ne N/A N/A N/A $3,200,000 $3,100,000 Unknown 25 days 7/10/23
1989 Iowa Avenue Ne 5 3 2,839 $1,799,000 $1,650,000 $581 67 days 7/7/23
1963 Kansas Avenue Ne 4 3 2,140 $1,750,000 $1,700,000 $794 54 days 6/30/23
2000 Illinois Avenue Ne 3 2 2,065 $1,349,000 $1,310,000 $634 43 days 6/27/23
4618 Bayshore Boulevard Ne 4 3 1,869 $935,000 $935,000 $500 2 days 6/26/23
4510 Overlook Drive Ne Unit 115 2 2 1,135 $155,000 $140,000 $123 4 days 6/22/23
1960 Michigan Avenue Ne 3 2 2,070 $1,425,000 $1,415,000 $683 4 days 6/22/23
1725 Massachusetts Avenue Ne 5 3 2,804 $1,149,500 $1,100,000 $392 8 days 6/16/23
2070 Carolina Avenue Ne 5 4 3,829 $3,499,000 $3,350,000 $874 72 days 6/15/23
1818 Maryland Avenue Ne 3 2 1,225 $440,000 $441,500 $360 17 days 6/12/23
Average: 3.4 2.4 2,122 $1,497,980 $1,431,878 $597 42 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31