Sign up to stay up to date on the Snell Isle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 Mateo Way Ne 4 N/A 2,698 $1,125,000 $416 1 day
940 Snell Isle Boulevard Ne 3 2.5 1,893 $949,000 $501 2 days
100 Ricardo Way Ne Unit 2 3 2.5 1,998 $749,900 $375 4 days
10 Brightwaters Circle Ne 4 4.5 4,353 $7,800,000 $1,791 5 days
731 Ne Alda Way Ne 3 2 1,698 $1,200,000 $706 14 days
1721 Brightwaters Boulevard Ne 6 7.5 7,087 $13,000,000 $1,834 20 days
291 Catalan Blvd Ne 3 2 1,857 $1,300,000 $700 26 days
210 Catalan Boulevard Ne 5 5.5 4,094 $2,395,000 $585 29 days
1026 Monterey Boulevard Ne 2 2.5 2,780 $2,700,000 $971 29 days
1322 Brightwaters Boulevard Ne 3 2.5 3,273 $2,050,000 $626 33 days
610 Cordova Boulevard Ne 4 3 2,041 $999,000 $489 39 days
699 34th Avenue Ne 3 3.5 2,962 $2,400,000 $810 41 days
252 Mateo Way Ne N/A N/A 1,886 $989,000 $524 43 days
125 Bay Point Drive Ne N/A N/A N/A $5,995,000 Unknown 43 days
1001 Eden Isle Boulevard Ne Unit 1 2 2 1,600 $384,000 $240 54 days
1020 Snell Isle Boulevard Ne 3 2 1,700 $1,900,000 $1,117 56 days
944 31st Terrace Ne 5 6 5,511 $4,247,500 $770 60 days
901 Brightwaters Boulevard Ne 4 4.5 5,174 $4,950,000 $956 60 days
721 Monterey Boulevard Ne 3 3.5 3,077 $2,749,000 $893 66 days
842 Snell Isle Boulevard Ne 3 3.5 2,207 $1,195,000 $541 68 days
1097 Eden Isle Drive Ne 5 5 6,015 $5,495,000 $913 84 days
850 Cordova Boulevard Ne 4 3.5 3,594 $2,495,000 $694 149 days
1355 Brightwaters Boulevard Ne 5 4.5 6,270 $5,500,000 $877 160 days
302 Mateo Way Ne N/A N/A N/A $1,500,000 Unknown 161 days
124 Estado Way Ne 3 4.5 3,190 $2,950,000 $924 184 days
2020 Brightwaters Boulevard Ne 5 6.5 9,722 $13,000,000 $1,337 184 days
1079 Snell Isle Boulevard Ne 4 3.5 3,104 $1,795,000 $578 219 days
1325 Snell Isle Boulevard Ne Unit 412 2 3 1,940 $1,274,990 $657 222 days
1365 Snell Isle Boulevard Ne Unit 8D 2 2 1,200 $795,000 $662 235 days
1097 Eden Isle Boulevard Ne Unit 3 2 2 1,500 $295,000 $196 236 days
1257 Snell Isle Boulevard Ne 5 4.5 4,464 $4,500,000 $1,008 254 days
1326 Snell Isle Boulevard Ne Unit 4 2 2 1,230 $345,000 $280 387 days
945 Snell Isle Boulevard Ne 4 2 1,767 $749,000 $423 462 days
945 Snell Isle Boulevard Ne N/A N/A N/A $749,000 Unknown 462 days
141 Bay Point Drive Ne N/A N/A N/A $4,150,000 Unknown 558 days
1401 Brightwaters Boulevard Ne 5 4.5 5,255 $7,900,000 $1,503 639 days
2 Brightwaters Circle Ne 4 4.5 3,405 $6,969,000 $2,046 Unknown
Average: 3.6 3.6 3,349 $3,230,794 $816 147 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Bay Point Drive Ne 4 4.5 3,967 $7,500,000 $1,890 50 days
251 Snell Isle Boulevard Ne 3 2.5 1,983 $899,000 $453 213 days
1800 Brightwaters Boulevard Ne 4 2.5 4,492 $4,750,000 $1,057 144 days
Average: 3.7 3.2 3,480 $4,383,000 $1,133 135 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1140 Monterey Boulevard Ne 4 3 3,186 $2,599,999 $2,266,000 $711 7 days 12/1/23
105 Cordova Boulevard Ne 3 2 3,512 $4,800,000 $3,775,000 $1,074 49 days 11/30/23
133 Catalan Boulevard Ne 3 2 1,583 $1,100,000 $950,000 $600 8 days 10/23/23
1001 Snell Isle Boulevard Ne 3 2 1,802 $800,000 $800,000 $443 0 days 10/5/23
328 Bayview Drive Ne 3 3.5 1,638 $850,000 $860,000 $525 4 days 9/29/23
221 Estado Way Ne 4 4.5 4,564 $2,675,000 $2,575,000 $564 5 days 9/29/23
243 Mateo Way Ne 3 3.5 2,666 $895,000 $860,000 $322 114 days 9/22/23
134 Riviera Way Ne 4 3.5 2,981 $1,850,000 $1,800,000 $603 17 days 9/20/23
890 Rafael Boulevard Ne 3 3.5 2,676 $1,740,000 $1,700,000 $635 1 day 9/11/23
822 Snell Isle Boulevard Ne 3 3 1,707 $940,000 $940,000 $550 8 days 9/11/23
1900 Brightwaters Boulevard Ne N/A N/A N/A $5,000,000 $5,000,000 Unknown 53 days 9/8/23
852 Snell Isle Boulevard Ne 3 2 2,183 $825,000 $775,000 $355 52 days 8/23/23
319 Rafael Boulevard Ne 3 2 2,194 $949,000 $954,000 $434 2 days 8/22/23
3361 Walnut Street Ne 3 2.5 2,233 $799,000 $799,000 $357 8 days 8/10/23
267 Rafael Boulevard Ne 3 2 2,107 $1,100,000 $1,100,000 $522 2 days 8/7/23
209 Bandera Way Ne 2 2 1,614 $1,189,000 $1,189,000 $736 77 days 8/4/23
3197 Walnut Street Ne 3 4 2,023 $1,199,000 $1,170,000 $578 96 days 8/2/23
1325 Snell Isle Boulevard Ne Unit 403 2 2 1,711 $1,199,999 $1,180,000 $689 61 days 7/31/23
150 Brightwaters Boulevard Ne 4 4.5 4,832 $4,900,000 $4,400,000 $910 42 days 7/25/23
1046 Snell Isle Boulevard Ne N/A N/A N/A $900,000 $865,000 Unknown 5 days 7/24/23
126 Catalan Boulevard Ne 3 2 1,653 $925,000 $918,000 $555 37 days 7/17/23
1425 Eden Isle Boulevard Ne 5 3.5 3,653 $2,900,000 $2,900,000 $793 75 days 7/14/23
322 Bayview Drive Ne 2 2 1,557 $825,000 $830,000 $533 0 days 7/3/23
1325 Snell Isle Boulevard Ne Unit 311 2 2 1,711 $925,000 $850,000 $496 137 days 6/30/23
1325 Snell Isle Boulevard Ne Unit 608 2 2 1,700 $1,200,000 $1,135,000 $667 12 days 6/21/23
1020 Snell Isle Boulevard Ne 3 2 1,700 $1,250,000 $1,250,000 $735 3 days 6/16/23
130 Rafael Boulevard Ne N/A N/A N/A $800,000 $775,000 Unknown 51 days 6/15/23
268 Belleair Drive Ne 3 2 1,739 $1,300,000 $1,075,000 $618 87 days 6/14/23
842 Snell Isle Boulevard Ne 3 3.5 2,207 $1,250,000 $1,175,000 $532 18 days 6/8/23
Average: 3.0 2.7 2,351 $1,644,344 $1,547,103 $598 35 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29