Sign up to stay up to date on the Gulfport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3838 37th Street S Unit 58 3 2 1,385 $263,900 $190 1 day
1811 44th Street S 3 2 1,369 $525,000 $383 1 day
7660 Paradise Pointe Circle S 5 6 5,519 $5,880,000 $1,065 5 days
2900 45th Street S Unit 26 1 1 890 $215,000 $241 6 days
1690 40th Street S 3 2 1,050 $350,000 $333 6 days
4300 37th Street S Unit 2 2 2 1,100 $225,000 $204 8 days
2643 46th Street S 2 1 923 $374,900 $406 11 days
7510 Sunshine Skyway Lane S Unit 108 1 2 890 $375,000 $421 12 days
7530 Sunshine Skyway Lane S Unit 115 2 2 1,210 $275,000 $227 14 days
3947 35th Way S Unit 131 4 2 1,750 $299,000 $170 14 days
4300 3rd Avenue S 3 2 1,940 $575,000 $296 16 days
1537 42nd Street S 4 2 1,720 $524,900 $305 19 days
4811 Queensboro Avenue S 3 1 975 $315,000 $323 19 days
2709 Upton Street S 3 2 1,540 $625,000 $405 19 days
3610 42nd Street S Unit B 2 2 1,050 $269,000 $256 20 days
4780 Dolphin Cay Lane S Unit 604 3 2 2,014 $1,200,000 $595 21 days
4323 50th Place S 2 2 1,626 $729,000 $448 22 days
2425 35th Street S 3 2 1,094 $369,000 $337 23 days
3575 27th Avenue S 2 1 1,388 $279,000 $201 26 days
5290 44th Street S 4 3 2,288 $995,000 $434 26 days
4908 38th Way S Unit 105 3 2 1,500 $365,000 $243 27 days
4201 45th Street S 5 3 4,181 $3,200,000 $765 27 days
4635 10th Avenue S 2 1 1,128 $249,900 $221 27 days
3565 41st Terrace S Unit 232 2 2 1,075 $225,000 $209 27 days
4625 Dolphin Cay Lane S 4 3.5 4,037 $2,600,000 $644 31 days
4801 Osprey Drive S Unit 401 2 2 1,480 $725,000 $489 32 days
3229 40th Lane S Unit C 1 1 645 $235,000 $364 32 days
545 Madison Street S 2 1.5 1,170 $343,000 $293 33 days
2642 45th Street S 3 2 1,230 $445,000 $361 33 days
3435 41st Terrace S Unit 197 1 1 825 $139,900 $169 34 days
4920 38th Way S Unit 211 2 2.5 1,370 $324,900 $237 41 days
238 Madison Street S 3 2 1,526 $375,000 $245 42 days
845 46th Street S 4 2 908 $299,000 $329 43 days
7200 Sunshine Skyway Lane S Unit 16G 1 1.5 900 $405,000 $450 44 days
4300 39th Street S 3 2 2,445 $1,300,000 $531 44 days
3276 38th Way S Unit B 2 2.5 1,180 $284,550 $241 44 days
3540 42nd Street S Unit D 2 2.5 1,280 $325,000 $253 47 days
7432 Sunshine Skyway Lane S Unit 505 1 1 825 $300,000 $363 48 days
2538 38th Street S 3 2 1,500 $450,000 $300 48 days
7200 Sunshine Skyway Lane S Unit 2F 1 1.5 900 $299,000 $332 54 days
4750 Dolphin Cay Lane S Unit 308 2 2 1,625 $899,000 $553 55 days
4152 49th Avenue S 3 2 1,911 $771,900 $403 55 days
3435 19th Avenue S 2 1 876 $156,000 $178 58 days
1924 35th Street S 3 2 1,350 $390,000 $288 59 days
4111 52nd Avenue S 3 2 2,496 $750,000 $300 61 days
2818 Upton Street S 3 1 1,058 $480,000 $453 62 days
4581 45th Street S 4 4.5 3,844 $3,750,000 $975 63 days
3743 28th Avenue S 3 2 1,592 $439,900 $276 67 days
3795 41st Lane S Unit A 2 2 1,050 $249,900 $238 67 days
2331 45th Street S N/A N/A N/A $149,900 Unknown 68 days
Average: 2.7 2.0 1,608 $844,552 $378 81 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2440 Quincy Street S 2 1 616 $299,900 $486 2 days
7100 Sunshine Skyway Lane S Unit 201 1 1 935 $309,900 $331 4 days
4126 12th Avenue S 3 1 980 $140,000 $142 1 day
7430 Sunshine Skyway Lane S Unit 803 2 2 1,140 $450,000 $394 3 days
4356 2nd Avenue S 3 2 1,314 $449,900 $342 9 days
7520 Sunshine Skyway Lane S Unit 111 2 2 1,210 $450,000 $371 7 days
4415 6th Avenue S 3 1 1,182 $349,999 $296 3 days
3458 Queensboro Avenue S 4 2 1,481 $250,000 $168 10 days
545 39th Street S 2 1 908 $289,900 $319 3 days
18 Franklin Court S Unit B 3 2 2,334 $1,500,000 $642 5 days
4645 15th Avenue S N/A N/A N/A $99,900 Unknown 2 days
3765 41st Street S Unit D 2 2.5 1,280 $315,000 $246 0 days
4780 Dolphin Cay Lane S Unit 404 4 3 2,430 $1,450,000 $596 0 days
3480 41st Avenue S Unit 177 2 2 1,075 $187,000 $173 2 days
2110 47th Street S 2 1 1,057 $300,000 $283 3 days
4780 Dolphin Cay Lane S Unit 205 2 2 1,078 $615,000 $570 0 days
4810 Emerson Avenue S 3 1.5 1,720 $475,000 $276 18 days
3824 37th Street S Unit 67 2 2 1,075 $210,000 $195 19 days
3255 39th Street S Unit B 2 2.5 1,180 $300,000 $254 13 days
2656 44th Street S 3 1 1,089 $449,900 $413 8 days
5195 38th Street S 3 2 1,432 $549,997 $384 5 days
3730 8th Avenue S 3 1 1,027 $299,900 $292 3 days
2818 Tifton Street S 2 2 852 $429,000 $503 15 days
3968 13th Avenue S 3 2 1,508 $349,900 $232 12 days
2805 Tifton Street S 2 1 1,117 $435,000 $389 5 days
3794 27th Avenue S 5 3.5 1,882 $575,000 $305 20 days
3765 41st Street S Unit A 2 2.5 1,280 $264,000 $206 45 days
4527 21st Avenue S 3 2 1,372 $389,000 $283 46 days
1543 42nd Street S 5 1.5 1,220 $240,000 $196 43 days
3646 17th Avenue S 2 1 926 $157,000 $169 51 days
1201 37th Street S 2 1 634 $115,000 $181 28 days
3935 15th Avenue S 2 2 988 $355,000 $359 39 days
2417 37th Street S 3 2 1,381 $275,000 $199 9 days
4527 26th Avenue S 5 5 3,503 $895,000 $255 8 days
4750 Dolphin Cay Lane S Unit 201 2 2 1,438 $718,000 $499 51 days
4026 4th Avenue S 4 2 1,673 $385,000 $230 37 days
4811 23rd Avenue S 3 1 1,320 $350,000 $265 14 days
4680 14th Avenue S 2 1 903 $215,000 $238 43 days
7550 Sunshine Skyway Lane S Unit T43 2 2.5 1,310 $364,900 $278 69 days
1760 39th Street S 2 1 422 $102,000 $241 3 days
3535 17th Avenue S 4 2 1,582 $97,000 $61 11 days
5140 37th Way S 3 2 1,866 $729,900 $391 45 days
4811 15th Avenue S 2 1 796 $125,000 $157 8 days
4120 11th Avenue S 1 1 552 $114,000 $206 60 days
3765 21st Avenue S 2 1 714 $126,000 $176 85 days
1731 35th Street S 2 1 697 $118,000 $169 7 days
3210 39th Street S Unit F 3 2 1,375 $299,900 $218 69 days
7400 Sunshine Skyway Lane S Unit 106 2 2 1,235 $309,000 $250 93 days
3640 41st Lane S Unit E 2 2 1,050 $279,900 $266 81 days
4453 5th Avenue S 4 1 1,729 $300,000 $173 8 days
Average: 2.7 1.8 1,389 $531,734 $325 61 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3943 14th Avenue S 3 2 1,200 $275,000 $285,000 $237 11 days 5/30/23
3435 41st Terrace S Unit 198 1 1 825 $139,900 $129,000 $156 32 days 5/26/23
1751 Newark Street S 3 N/A 1,083 $285,000 $265,000 $244 236 days 5/26/23
4418 Queensboro Avenue S 4 2 1,272 $329,000 $329,000 $258 5 days 5/25/23
4920 38th Way S Unit 109 1 1 685 $149,000 $150,000 $218 5 days 5/25/23
3801 18th Avenue S 3 2 1,700 $524,900 $524,900 $308 21 days 5/25/23
7500 Sunshine Skyway Lane S Unit P2 2 2.5 1,315 $493,000 $493,000 $374 0 days 5/24/23
4910 38th Way S Unit 210 3 2 1,500 $285,000 $290,000 $193 2 days 5/24/23
1935 43rd Street S 2 1 717 $179,000 $160,000 $223 169 days 5/23/23
2525 37th Street S 3 1 1,115 $189,900 $200,000 $179 37 days 5/22/23
4230 48 Avenue S 3 2 1,831 $1,275,000 $1,275,000 $696 59 days 5/22/23
4701 8th Avenue S 2 1.5 1,092 $290,000 $290,000 $265 153 days 5/22/23
560 41st Street S 3 2 1,366 $428,000 $418,000 $306 3 days 5/19/23
4148 14th Avenue S 3 2 1,700 $499,900 $499,900 $294 5 days 5/19/23
3874 48th Avenue S 3 2 2,589 $1,350,000 $1,100,000 $424 243 days 5/18/23
121 Kingston Street S 3 1 1,184 $369,500 $360,000 $304 4 days 5/17/23
3521 15th Avenue S 3 1.5 928 $264,000 $265,000 $285 51 days 5/17/23
2648 Miriam Street S 2 1 808 $399,000 $405,000 $501 3 days 5/15/23
1225 46th Street S N/A N/A N/A $126,500 $119,000 Unknown 39 days 5/15/23
2830 48th Street S 2 1 816 $259,000 $271,500 $332 3 days 5/10/23
3900 11th Avenue S 3 2 912 $329,900 $337,500 $370 5 days 5/10/23
1760 Temple Terrace S 2 1 650 $225,000 $211,000 $324 34 days 5/10/23
1537 39th Street S 3 3 1,171 $330,000 $332,000 $283 174 days 5/10/23
3620 38th Avenue S Unit 82 4 2 1,670 $274,900 $274,900 $164 18 days 5/9/23
2702 Upton Street S 3 3 1,328 $539,000 $532,000 $400 6 days 5/5/23
7200 Sunshine Skyway Lane S Unit 3D 2 2 1,225 $320,000 $295,000 $240 58 days 5/5/23
3424 Queensboro Avenue S 2 1 741 $112,000 $110,000 $148 15 days 5/3/23
2600 Quincy Street S 4 3.5 2,631 $1,400,000 $1,400,000 $532 32 days 5/3/23
3646 16th Avenue S 2 1 750 $259,000 $259,000 $345 3 days 5/2/23
16 Franklin Court S Unit B 3 2.5 2,334 $1,500,000 $1,400,000 $599 24 days 5/2/23
3325 37 Way S Unit B 2 2 1,100 $310,000 $296,420 $269 9 days 5/2/23
2661 45th Street S 2 1 884 $385,000 $367,000 $415 182 days 5/2/23
4500 37th Street S Unit 20 1 1 750 $187,900 $185,000 $246 4 days 5/1/23
3717 46th Avenue S Unit 12 2 2 1,165 $350,000 $340,000 $291 7 days 5/1/23
2716 45th Street S 2 2 1,364 $550,000 $525,000 $384 29 days 5/1/23
2317 44th Street S N/A N/A N/A $169,999 $160,000 Unknown 41 days 5/1/23
4135 Fairfield Avenue S 3 1 1,029 $299,900 $299,900 $291 7 days 4/28/23
2900 45th Street S Unit 31 N/A 1 326 $125,000 $125,000 $383 17 days 4/28/23
1238 43rd Street S 3 1 1,056 $279,000 $277,000 $262 26 days 4/28/23
7100 Sunshine Skyway Lane S Unit 605 2 2 1,290 $375,000 $350,000 $271 38 days 4/28/23
4758 Baywood Point Drive S 2 2.5 1,332 $975,000 $945,000 $709 53 days 4/28/23
4185 52nd Avenue S 2 2 1,696 $500,000 $545,000 $321 3 days 4/26/23
1926 45th Street S 3 2 1,200 $280,000 $283,000 $235 5 days 4/25/23
3645 14th Avenue S 3 1 936 $225,000 $212,000 $226 19 days 4/25/23
4443 3rd Avenue S 2 1 1,150 $329,900 $330,000 $286 26 days 4/24/23
4434 4th Avenue S 3 1 1,322 $246,500 $236,000 $178 12 days 4/22/23
4902 38th Way S Unit 307 3 2 1,500 $300,000 $325,000 $216 3 days 4/21/23
3650 38th Avenue S Unit 71 1 1 825 $150,000 $135,000 $163 40 days 4/21/23
2900 45th Street S Unit 24 1 1 865 $208,500 $205,000 $236 45 days 4/21/23
7200 Sunshine Skyway Lane S Unit 5F 1 1.5 900 $340,000 $380,000 $422 13 days 4/20/23
Average: 2.6 1.8 1,353 $468,313 $451,611 $310 45 days
Viewing 1 - 50 of 216
Viewing 1 - 50 of 216