Sign up to stay up to date on the Feathersound Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13849 Lake Point Drive 3 2.5 2,191 $545,000 $248 5 days
2073 Skimmer Court W Unit 213 2 2 1,104 $299,000 $270 9 days
2333 Feather Sound Drive Unit B709 1 1.5 740 $220,000 $297 15 days
2073 Skimmer Court W Unit 215 2 2 1,035 $279,000 $269 18 days
2333 Feather Sound Drive Unit A509 1 1.5 750 $190,000 $253 26 days
2323 Feather Sound Drive Unit 305 2 2 1,085 $350,000 $322 33 days
2400 Feather Sound Drive Unit 824 3 3 1,358 $385,000 $283 38 days
2333 Feather Sound Drive Unit A401 2 2 1,085 $279,900 $257 46 days
2049 Skimmer Court W Unit 311 2 2 1,060 $239,500 $225 48 days
2400 Feather Sound Drive Unit 217 2 1 903 $285,000 $315 50 days
2017 Skimmer Court W Unit 426 2 2 1,115 $279,000 $250 61 days
1933 Oyster Catcher Lane Unit 711 2 2 1,104 $259,000 $234 71 days
14810 Rue De Bayonne Unit 3C 2 2 1,275 $377,000 $295 75 days
2333 Feather Sound Drive Unit E102 1 1 675 $195,000 $288 95 days
2333 Feather Sound Drive Unit B608 1 1 675 $194,500 $288 145 days
2333 Feather Sound Drive Unit B302 1 1.5 760 $227,000 $298 183 days
1967 Cormorant Court Unit 515 2 2 1,035 $299,000 $288 201 days
2333 Feather Sound Drive Unit B309 1 1.5 750 $224,900 $299 217 days
Average: 1.8 1.8 1,038 $284,877 $277 74 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14110 Spoonbill Lane 4 3 1,958 $675,000 $344 3 days
2400 Feather Sound Drive Unit 628 2 2 1,066 $350,000 $328 5 days
2953 La Concha Drive 4 3 2,792 $639,000 $228 4 days
2937 Whisper Lane S 4 3 3,151 $839,999 $266 16 days
3049 Mockingbird Ct 3 2 1,964 $650,000 $330 5 days
14837 Feather Cove Lane 2 2 1,315 $409,900 $311 2 days
13587 Heron Circle 2 2 2,019 $525,000 $260 6 days
2333 Feather Sound Drive Unit A305 2 2 1,085 $315,000 $290 3 days
2323 Feather Sound Drive Unit 202 2 2.5 1,210 $250,000 $206 34 days
2400 Feather Sound Drive Unit 215 2 2 984 $330,000 $335 16 days
13603 Stork Court Unit P105 2 2 1,185 $305,000 $257 4 days
2017 Skimmer Court W Unit 415 2 2 1,135 $265,000 $233 28 days
2400 Feather Sound Drive Unit 1335 2 1 887 $295,000 $332 43 days
2932 Sandpiper Place 4 3.5 3,864 $1,429,000 $369 53 days
2400 Feather Sound Drive Unit 1028 2 2 1,037 $350,000 $337 86 days
2333 Feather Sound Drive Unit E103 1 1.5 740 $225,000 $304 96 days
13600 Egret Boulevard Unit K106 2 2.5 1,355 $297,000 $219 304 days
Average: 2.5 2.2 1,632 $479,405 $291 41 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2333 Feather Sound Drive Unit A703 2 2 1,070 $299,988 $305,000 $285 4 days 5/26/23
2333 Feather Sound Drive Unit B404 1 1.5 750 $229,900 $229,900 $306 4 days 5/22/23
2490 Heron Terrace Unit F104 2 2 1,185 $275,000 $270,000 $227 19 days 5/19/23
2400 Feather Sound Drive Unit 1012 2 1 903 $289,000 $289,000 $320 19 days 5/9/23
2961 La Concha Drive 4 3.5 2,460 $799,000 $775,000 $315 9 days 5/8/23
2323 Feather Sound Drive Unit 106 2 2.5 1,210 $299,900 $286,500 $236 27 days 5/1/23
2400 Feather Sound Drive Unit 621 2 2 1,037 $340,000 $320,000 $308 7 days 4/28/23
2450 Pelican Court Unit Q202 2 2 1,210 $263,700 $251,100 $207 205 days 4/28/23
2333 Feather Sound Drive Unit C203 2 2 1,075 $270,000 $260,000 $241 31 days 4/27/23
13947 Feather Sound Drive 3 2.5 3,049 $625,000 $599,000 $196 27 days 4/27/23
14048 Crane Terrace 3 2 1,824 $589,990 $675,000 $370 5 days 4/20/23
2400 Feather Sound Drive Unit 1018 2 2 1,018 $369,000 $350,000 $343 6 days 4/20/23
2333 Feather Sound Drive Unit A307 2 2 1,075 $267,500 $255,000 $237 24 days 4/20/23
2400 Feather Sound Drive Unit 728 2 2 1,037 $369,000 $380,000 $366 4 days 4/14/23
14031 Egret Lane 4 3.5 2,700 $594,700 $602,500 $223 14 days 4/14/23
2073 W Skimmer Court Unit 214 2 2 1,104 $275,000 $280,000 $253 6 days 4/14/23
2400 Feather Sound Drive Unit 636 3 2 1,186 $369,000 $369,000 $311 18 days 4/14/23
2335 Heron Circle 3 2 1,714 $469,500 $465,000 $271 234 days 4/14/23
13964 Spoonbill Lane 4 2 1,806 $575,000 $546,000 $302 8 days 4/13/23
14810 Rue De Bayonne Unit 3G 3 2 1,515 $355,000 $360,000 $237 44 days 4/10/23
3242 Roxborough Avenue N/A N/A N/A $158,000 $142,500 Unknown 157 days 4/10/23
1905 Oyster Catcher Lane Unit 912 2 2 1,086 $244,000 $244,000 $224 0 days 4/7/23
2002 Blue Hawk Court Unit 1716 2 2 1,175 $255,000 $250,000 $212 11 days 4/6/23
Roxborough Avenue N/A N/A N/A $158,000 $153,000 Unknown 166 days 4/3/23
2870 Sandpiper Place 4 3.5 3,857 $1,199,000 $1,035,000 $268 55 days 3/31/23
2400 Feather Sound Drive Unit 726 1 1 721 $220,000 $220,000 $305 2 days 3/30/23
2049 Skimmer Court W Unit 313 2 2 1,060 $250,000 $235,500 $222 67 days 3/29/23
2333 Feather Sound Drive Unit B501 2 2 1,075 $249,900 $226,500 $210 106 days 3/21/23
2400 Feather Sound Drive Unit 525 2 2 976 $345,000 $342,000 $350 114 days 3/21/23
2400 Feather Sound Drive Unit 736 3 2 1,186 $309,000 $290,000 $244 146 days 3/15/23
2460 Heron Terrace Unit E103 2 2 1,185 $289,000 $264,000 $222 142 days 3/15/23
2024 Blue Hawk Court Unit 1822 2 2 1,185 $284,500 $279,750 $236 17 days 3/10/23
1952 Laughing Gull Lane Unit 1425 2 2 1,185 $275,000 $268,000 $226 24 days 3/10/23
2400 Feather Sound Drive Unit 711 2 2 1,018 $339,900 $339,900 $333 69 days 3/10/23
14263 Puffin Court 4 2 2,198 $675,000 $670,000 $304 16 days 3/8/23
2400 Feather Sound Drive Unit 1136 3 2 1,186 $375,000 $363,000 $306 87 days 3/8/23
1952 Laughing Gull Lane Unit 1426 2 2 1,175 $279,900 $279,900 $238 15 days 3/7/23
13968 Lake Point Drive 2 2.5 1,792 $450,000 $465,000 $259 3 days 3/6/23
2400 Feather Sound Drive Unit 1018 2 2 1,018 $319,900 $310,000 $304 28 days 3/2/23
13945 Evergreen Avenue N/A N/A 27,836 $6,490,000 $6,200,000 $222 373 days 2/18/23
14252 Puffin Court 3 2 2,054 $700,000 $675,000 $328 91 days 2/17/23
2400 Feather Sound Drive Unit 836 3 2 1,186 $389,000 $375,000 $316 175 days 2/17/23
2400 Feather Sound Drive Unit 518 2 2 1,018 $300,000 $300,000 $294 5 days 2/16/23
13774 Marseilles Court 3 2.5 1,725 $442,000 $420,000 $243 195 days 2/15/23
Laurel Avenue N/A N/A N/A $79,500 $76,000 Unknown 310 days 2/10/23
2400 Feather Sound Drive Unit 917 2 1 903 $285,000 $278,000 $307 19 days 2/3/23
2814 Heron Place 5 3.5 4,696 $1,400,000 $1,130,000 $240 28 days 1/18/23
1930 Laughing Gull Lane Unit 1224 2 2 1,104 $266,000 $266,000 $240 10 days 1/1/23
2333 Feather Sound Drive Unit C610 1 1.5 750 $224,900 $235,000 $313 6 days 12/28/22
2400 Feather Sound Drive Unit 1332 2 1 887 $299,000 $299,000 $337 7 days 12/15/22
Average: 2.5 2.1 2,000 $506,657 $487,176 $270 55 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54